DJI Agras T25P Cable Distribution Board
Official DJI parts diagram and material list.
Pricing is per single item unless the part description says otherwise.
All T25P assemblies (18)
- Front Frame (1) (11)
- Front Frame (2) (38)
- Middle Frame (34)
- Rear Frame (23)
- Cable Distribution Board (13)
- Propeller (6)
- Cables (13)
- Landing Gear (25)
- Tank (1) (1)
- Tank (2) (29)
- Impeller Pump (15)
- Flow Meter (14)
- M3 Aircraft Arm (38)
- Spray Lance (19)
- Aerial Electronics Module (9)
- Spreader 1 (55)
- Spreader 2 (7)
- Spread Tank (2)
Parts Diagram
Hover a number to match it with the list. Double-click or use + to zoom.Tap a number to jump to it in the list. Use + to zoom in.

| No. | Part | $ Each (inc. GST) | |
|---|---|---|---|
| 1 | Payload Control Board BC.AG.SS000861 $736.10 | $736.10 | |
| 2 | Damping Pad A YC.JG.QX002311 $3.00 | $3.00 | |
| 3 | Damping Pad B YC.JG.QX002312 $9.50 | $9.50 | |
| 4 | Thermally Conductive Pad (53.1 x 12.9 mm) YC.JG.MQ002623 $1.65 | $1.65 | |
| 5 | Thermally Conductive Pad (125.35 x 27.7 mm) YC.JG.MQ002463 $4.00 | $4.00 | |
| 6 | Aerial-Electronics Module Sealing Ring YC.JG.MY001348 $4.00 | $4.00 | |
| 7 | Screw M30-HC080080-55-85 YC.WJ.L00868 $3.05 | $3.05 | |
| 8 | Aerial-Electronics System Module BC.AG.SS001138 $3,182.40 | $3,182.40 | |
| 9 | Barometer Curve Connector YC.JG.MY001349 $4.00 | $4.00 | |
| 10 | Screw M25-HC00780040-040020-5108-N YC.ST.LL000122 $2.05 | $2.05 | |
| 11 | M20-HPW00600060-065016-5103-Y_02 YC.WJ.LL000235 $0.75 | $0.75 | |
| 12 | Screw M25-HC00780040-040020-5108-N YC.ST.LL000122 $2.05 | $2.05 | |
| 13 | Type-C Port Waterproof Cover YC.JG.MY000389 $3.05 | $3.05 |
Can't spot your part? Search by part number on the search page or call 1300 916 075.